HAProxy Features Comparison
Community and Enterprise, Virtual and Hardware appliances
Compare HAProxy Community and Enterprise to HAProxy ALOHA Virtual and Hardware Appliances
Main Features | HAProxy Community |
HAProxy Enterprise |
HAProxy ALOHA Virtual |
HAProxy ALOHA Hardware |
---|---|---|---|---|
High Availability: VRRP | 3rd Party | |||
High Availability: Route Health Injection | 3rd Party | |||
IP Routing/Filtering | User + Operating System | User + Operating System | ||
Layer 3/4 Load Balancing | ||||
Layer 7 Application Delivery Controller | ||||
SYN Flood Protection | 3rd Party | 3rd Party | Operating System | PacketShield |
Reverse Proxy Mode | ||||
Transparent Mode | User + HAProxy | User + HAProxy | ||
Session Persistence Synchronization in Cluster |
Modules | HAProxy Community |
HAProxy Enterprise |
HAProxy ALOHA Virtual |
HAProxy ALOHA Hardware |
---|---|---|---|---|
Dynamic Updates | ||||
ACL | ||||
Map Files | ||||
TLS Ticket Keys | ||||
51Degrees Databases | ||||
DeviceAtlas Databases | ||||
WURFL Databases | ||||
Maxmind Databases | ||||
Device Detection | ||||
51Degrees | ||||
DeviceAtlas | ||||
ScientiaMobile/WURFL | ||||
Geolocation | ||||
DigitalElement/NetAcuity | ||||
MaxMind | ||||
Security | ||||
Antibot | ||||
Sanitize | ||||
Fingerprint | ||||
Web Application Firewall | ||||
Single Sign-On | ||||
reCAPTCHA | ||||
Miscellaneous | ||||
Send Metrics | ||||
Response Body Injection |
Performance | HAProxy Community |
HAProxy Enterprise |
HAProxy ALOHA Virtual |
HAProxy ALOHA Hardware |
---|---|---|---|---|
System Tuning | User | Provided | Embedded | Embedded |
Bandwidth | Dependent on hardware | Dependent on hardware | Dependent on hardware | 10 Gb/s |
HTTP conn/s (no keep-alive) | Dependent on hardware | Dependent on hardware | Dependent on hardware | 64 000 (on ALB5200) |
HTTP req/s (keep-alive) | Dependent on hardware | Dependent on hardware | Dependent on hardware | 200 000 |
High Performance SSL | User + hardware + OpenSSL | User + hardware + OpenSSL | Hardware + embedded | Embedded |
Limitations | HAProxy Community |
HAProxy Enterprise |
HAProxy ALOHA Virtual |
HAProxy ALOHA Hardware |
---|---|---|---|---|
Number of Virtual Services | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Server Farms | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Servers in Farm | Unlimited | Unlimited | Unlimited | Unlimited |
Administration | HAProxy Community |
HAProxy Enterprise |
HAProxy ALOHA Virtual |
HAProxy ALOHA Hardware |
---|---|---|---|---|
Integration with Configuration Management Systems (Consul, Puppet, Chef, etc) |
||||
Advanced Socket Control (change backends, view stick table contents, get stats, etc) | ||||
External Health Check Scripts | ||||
Customizable and Scriptable | ||||
SNMP Monitoring / Statistics | User | |||
Configuration Synchronization | User | User | ||
Web User Interface | ||||
Syslog Server | User | Local Buffer | Local Buffer | |
Real Time Dashboard |
Maintenance | HAProxy Community |
HAProxy Enterprise |
HAProxy ALOHA Virtual |
HAProxy ALOHA Hardware |
---|---|---|---|---|
Hardware | User / 3rd Party | User / 3rd Party | User / 3rd Party | HAProxy Technologies |
Operating System | User / 3rd Party | User / 3rd Party | HAProxy Technologies | HAProxy Technologies |
HAProxy | HAProxy Community | HAProxy Technologies | HAProxy Technologies | HAProxy Technologies |
Support | HAProxy Community |
HAProxy Enterprise |
HAProxy ALOHA Virtual Appliance |
HAProxy ALOHA Hardware Appliance |
---|---|---|---|---|
Operating System | User / 3rd Party | User / 3rd Party | HAProxy Technologies | HAProxy Technologies |
HAProxy | HAProxy Community | HAProxy Technologies | HAProxy Technologies | HAProxy Technologies |
Contact the authoritative experts on HAProxy who will assist you in finding the solution
that best fits your needs for deployment, scale, and security.